Eagle Scouts

Below is the list of all 91 Eagle Scouts from Troop 8113.
| Eagle # | Name | Date of Commission | |
|---|---|---|---|
| 1 | Tom O'Neill | November 24, 1985 | |
| 2 | Gregory Wheeler | April 24, 1986 | |
| 3 | Frank Greene | March 19, 1987 | |
| 4 | Thomas Coleman | March 19, 1987 | |
| 5 | Mark DeAngelis | May 1, 1988 | |
| 6 | David Sciera | May 1, 1988 | |
| 7 | Bryan Wickes | May 1, 1988 | |
| 8 | Dennis Ebert | May 1, 1988 | |
| 9 | Richard Ciesla | April 23, 1989 | |
| 10 | Scott Rothenberger | June 11, 1989 | |
| 11 | Ron McNeill | June 11, 1989 | |
| 12 | Andy Yanatsis | February 4, 1990 | |
| 13 | Brian Szewc | February 4, 1990 | |
| 14 | Larry Piegza | February 4, 1990 | |
| 15 | Bryan Flynn | February 4, 1990 | |
| 16 | Chris Billiar | February 4, 1990 | |
| 17 | Jon Braciak | May 2, 1990 | |
| 18 | Charles Malinowski | November 1, 1990 | |
| 19 | Peter Rothenberger | April 9, 1991 | |
| 20 | William Berst | April 9, 1991 | |
| 21 | Daniel Szewc | April 11, 1991 | |
| 22 | Michael Ebert | April 12, 1991 | |
| 23 | Michael Door | April 15, 1991 | |
| 24 | Jeffrey Braciak | May 18, 1992 | |
| 25 | Mark Szewc | February 17, 1993 | |
| 26 | Geoffrey Charland | February 17, 1993 | |
| 27 | Paul J. Grew | February 17, 1993 | |
| 28 | Jeffrey Anderson | March 3, 1993 | |
| 29 | Jeffrey Fabian | April 7, 1993 | |
| 30 | James Lasker | November 3, 1993 | |
| 31 | Ryan Darcy | June 4, 1995 | |
| 32 | Scott McKay | June 4, 1995 | |
| 33 | John Gaul | March 12, 1996 | |
| 34 | Ross Sullivan | March 12, 1996 | |
| 35 | Chris Bell | March 12, 1996 | |
| 36 | Brian Fabian | April 4, 1996 | |
| 37 | Scott Polanowski | April 4, 1996 | |
| 38 | Erik Oehler | April 17, 1996 | |
| 39 | James Quigley | June 22, 1997 | |
| 40 | Thomas Lasker | June 22, 1997 | |
| 41 | Andrew Morris | June 22, 1997 | |
| 42 | Bernard Daley | June 22, 1997 | |
| 43 | David Lehsten | June 22, 1997 | |
| 44 | Marty Murray | June 22, 1997 | |
| 45 | B.J. Chiquelin | June 22, 1997 | |
| 46 | David Kraus | December 30, 1997 | |
| 47 | Jason Poch | February 10, 1998 | |
| 48 | Geoffrey Stevens | April 21, 1998 | |
| 49 | Anthony Ferrucci | April 26, 1999 | |
| 50 | Phillip Munson | April 26, 1999 | |
| 51 | Bradley Sullivan | May 30, 2000 | |
| 52 | Evan Smith | May 30, 2000 | |
| 53 | Ryan Connaughton | May 30, 2000 | |
| 54 | Derek Bell | May 30, 2000 | |
| 55 | Christopher Gump | May 30, 2000 | |
| 56 | David Bachowski | June 12, 2000 | |
| 57 | Christopher Kowalski | June 12, 2000 | |
| 58 | Nicholas Paolini | May 9, 2001 | |
| 59 | Stephen Fowler | May 9, 2001 | |
| 60 | Brett Paolini | May 23, 2001 | |
| 61 | James Eiseman | May 23, 2001 | |
| 62 | Dave Bruzga | May 23, 2001 | |
| 63 | Louis DiSarno | May 23, 2001 | |
| 64 | Dennis Danieu | July 25, 2001 | |
| 65 | Ryan Maciuba | July 25, 2001 | |
| 66 | Eric Sunderlin | May 24, 2003 | |
| 67 | Kevin Pollinger | June 25, 2003 | |
| 68 | Robert Shannon | October 6, 2003 | |
| 69 | Justin Ott | December 30, 2003 | |
| 70 | Matthew Tomani | March 4, 2004 | |
| 71 | Aaron Witek | March 23, 2004 | |
| 72 | Jason Young | March 23, 2004 | |
| 73 | Jeffery Gump | May 11, 2004 | |
| 74 | Kevin Judge | May 11, 2004 | |
| 75 | Marc Bridon | January 23, 2006 | |
| 76 | Benjamin Burke | January 23, 2006 | |
| 77 | Nicholas Byrne | June 22, 2006 | |
| 78 | Paul Ang | July 10, 2006 | |
| 79 | Alexander Argen | June 7, 2007 | |
| 80 | Philip Skummer | June 7, 2007 | |
| 81 | Andrew Kowalski | June 7, 2007 | |
| 82 | David Hyla II | July 13, 2007 | |
| 83 | Erik Staychock | July 13, 2007 | |
| 84 | John Roy | April 2, 2008 | |
| 85 | Michael Owczarczak | May 21, 2008 | |
| 86 | Peter Noeller | May 21, 2008 | |
| 87 | Michael Dziadaszek | October 22, 2008 | |
| 88 | Mike Roy | October 9, 2009 | |
| 89 | Zak Krug | October 9, 2009 | |
| 90 | Richard Kowalski | July 21, 2010 | |
| 91 | James Schroeder | January 11, 2011 | |
| 92 | James Roy | May, 2011 | |

